Newport Coast Housing Market
March 2025
$7,450,000
--% 1-yr
The average Newport Coast home value is $7,450,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $7,450,000 | $21,225,000 | -- |
| Median Price per Sqare Foot | $1823.3 | $1962.8 | -- |
| For Sale Inventory | 43 | 38 | -- |
| Sold Homes | 11 | 2 | -- |
| Median Days to Close | 84 | 44.5 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 91% | 100% | -- |
All filters